Enforcement Orders and Actions
The Iowa Insurance Division brings enforcement actions against individuals or entities related to violations of Iowa statutes or rules. These actions are typically initiated by filing a Statement of Charges or Notice of Hearing and may result in an enforcement order against a producer or entity. If a statement of charges has been filed against you or for more information regarding contested cases, click here.
Non-compliance cases are license disciplinary actions referred to the Iowa Insurance Division by other state agencies including the Iowa Department of Revenue and the Iowa Department of Human Resources.
Click to subscribe for an email update when new orders are added to this page.
Name | Case Number Sort descending | Enforcement Date | Subject | Entity | Order | Non-compliance Case |
---|---|---|---|---|---|---|
Knall, David Wells | ||||||
Arey, Chad | ||||||
Olive, Richard K. | ||||||
Home Solutions Real Estate Investments Inc | ||||||
Jackson National Insurance Company | April 29, 2012 | Insurance | Insurance Company | Consent Order |
No | |
Barns, Drew | ||||||
Public Service Insurance Company | September 30, 2021 | Insurance | Insurance Company | Order Reinstating Certificate of Authority After Suspension |
||
Conseco Life Insurance Company | ||||||
Blue Square Management Inc | ||||||
Carley, Douglas A. | ||||||
Bliek, Roy | ||||||
Capson Physicians Insurance Company | May 16, 2019 | Insurance | Insurance Company | Summary Order of Suspension |
No | |
Financial American Life Insurance Company | June 23, 2016 | Insurance | Insurance Company | Order of Suspension and Consent to Order |
No | |
Miover, Peter E. | ||||||
Coventry Health Care of Iowa | ||||||
Roth, Samantha | ||||||
Fischer, Lucas | ||||||
Aetna Better Health of Iowa Inc. | December 16, 2016 | Insurance | Insurance Company | Order and Consent to Order |
No | |
Sensor, Edward Lee | ||||||
Murphy, Michael J. | ||||||
Cillo, Mark | ||||||
Rampart Insurance Company | May 20, 2021 | Insurance | Insurance Company | Order and Consent to Order |
||
Scottish Re (U.S.) Inc. | May 16, 2019 | Insurance | Insurance Company | Summary Order of Suspension |
No | |
Lindsey, Victor | ||||||
Whirlpool Corporation | ||||||
Gateway Insurance Company | February 20, 2020 | Insurance | Insurance Company | Summary Order of Suspension |
||
Schadt, Adam | ||||||
Maytag Corporation | ||||||
Cillo, Mark | ||||||
Steiber, Dan | ||||||
Chamley, Aaron | ||||||
Standard Life Insurance Company of Indiana | August 7, 2012 | Insurance | Insurance Company | Suspension Order |
No | |
Clem, Anthony | ||||||
American Country Insurance Company | February 20, 2020 | Insurance | Insurance Company | Summary Order of Suspension |
||
Binstock, Loren | ||||||
Goering, Wendy | ||||||
Sterling Blackthorn Inc | ||||||
PMI Mortgage Insurance Company | November 16, 2011 | Insurance | Insurance Company | Suspension Order |
No | |
Johnson Jr., Ralph | ||||||
Pierce, Judith | ||||||
Klear Vu Kovers | ||||||
Learn Waterhouse Inc | ||||||
Conroy, John | ||||||
American Service Insurance Company | February 20, 2020 | Insurance | Insurance Company | Summary Order of Suspension |
||
South Central Mutual Insurance Association | ||||||
Anderson, Thomas K. | ||||||
Scott, Machuta | ||||||
Ahlf, Johnathan | ||||||
Knall, David Wells | ||||||
IDS Life Insurance Company |